SO-HME-006-MC Male inserts
Inserts | |
Number of contacts | 6 |
Electrical data acc. to EN 61 984 | |
—Rated current | 16A |
—Rated voltage | 500V |
—Rated impulse voltage | 6kV |
-Pollution degree | 3 |
Rated voltage acc. to UL/CSA | 600V |
Insulation resistance | ≥1010Ω |
Material | polycarbonate |
Limiting temperatures | -40℃…+125℃ |
Flammability acc. to UL 94 | V0 |
Mechanical working life -mating cycles | ≥500 |
Contacts | |
Material | copper alloy |
Surface | hard-silver plated |
hard-gold plated | |
Contact resistance | ≤1mΩ |
Crimp terminal | |
—mm2 | 0.14-4mm2 |
Reviews
There are no reviews yet.