SO-HK-004/8-F Female inserts 4/8E+P,80/16A,830/400V
SO-HK-004/8-F Female inserts Heavy Duty Rectangular Connector 09380122701
HK series Heavy Duty Rectangular Connector connect the power and signal area .
It’s has different pins for them , a variety of combinations, suitable for different needs .
It has HK-004/0,HK-004/2 ,HK-004/8,HK-008/24,HK-006/36 etc.
4+8 Poles + PE, 80/16 A Female Screw Terminal :
| Inserts | Suitable Shell:24BHood/Housing | ||||||||||||||
| Number of contacts | 4/8 | ||||||||||||||
| Electrical data acc. to EN 61 984 | |||||||||||||||
| Power area | |||||||||||||||
| —Rated current | 80A | ||||||||||||||
| —Rated voltage | 830V | ||||||||||||||
| —Rated impulse voltage | 8kV | ||||||||||||||
| —Pollution degree | 3 | ||||||||||||||
| Signal area | |||||||||||||||
| —Rated current | 16A | ||||||||||||||
| —Rated voltage | 400V | ||||||||||||||
| —Rated impulse voltage | 6kV | ||||||||||||||
| —Pollution degree | 3 | ||||||||||||||
| Rated voltage acc. to UL/CSA | 600/600V | ||||||||||||||
| Insulation resistance | ≥1010Ω | ||||||||||||||
| Material | polycarbonate | ||||||||||||||
| Limiting temperatures | -40℃…+125℃ | ||||||||||||||
| Flammability acc. to UL 94 | V0 | ||||||||||||||
| Mechanical working life(mating cycles) | ≥500 | ||||||||||||||
| Contacts | |||||||||||||||
| Power contacts | |||||||||||||||
| —Material | copper alloy | ||||||||||||||
| —Surface | hard-silver plated | ||||||||||||||
| —Contact resistance | ≤0.3mΩ | ||||||||||||||
| —Screw terminal | |||||||||||||||
| ——geometric wire gauge | 1.5-16mm² | ||||||||||||||
| ——AWG | 16-6 | ||||||||||||||
| —Tightening tourque | |||||||||||||||
| ——mm² |
|
||||||||||||||
| ——N.m | |||||||||||||||
| —Stripping length | 14mm | ||||||||||||||
| Signal contacts | |||||||||||||||
| —Material | copper alloy | ||||||||||||||
| —Surface | hard-silver plated | ||||||||||||||
| —Contact resistance | ≤1mΩ | ||||||||||||||
| —Screw terminal | |||||||||||||||
| ——mm² | 0.5-2.5mm² | ||||||||||||||
| ——AWG | 20-14 | ||||||||||||||
| —Tightening torque | 0.5Nm | ||||||||||||||
| —Stripping length | 7.5mm | ||||||||||||||











Reviews
There are no reviews yet.