SO-HK-004/0-F HK-004/0-F large AMP heavy duty connector 09380062711
HK-004/0 heavy duty connector have large the current carrying ,it is limited by maximum temperature of materials for inserts and contacts including terminals
4/0 Poles + PE,80 A Female Screw Terminal :
Inserts | Suitable Shell:16BHood/Housing | ||||||||||||||
Number of contacts | 4/0 | ||||||||||||||
Electrical data acc. to EN 61 984 | |||||||||||||||
Power area | |||||||||||||||
—Rated current | 80A | ||||||||||||||
—Rated voltage | 830V | ||||||||||||||
—Rated impulse voltage | 8kV | ||||||||||||||
—Pollution degree | 3 | ||||||||||||||
—Pollution degree 2 also | 80A 1000V 8kV 2 | ||||||||||||||
Rated voltage acc. to UL/CSA | 600/300V | ||||||||||||||
Insulation resistance | ≥1010Ω | ||||||||||||||
Material | polycarbonate | ||||||||||||||
Limiting temperatures | -40℃…+125℃ | ||||||||||||||
Flammability acc. to UL 94 | V0 | ||||||||||||||
Mechanical working life(mating cycles) | ≥500 | ||||||||||||||
Contacts | |||||||||||||||
Power contacts | |||||||||||||||
—Material | copper alloy | ||||||||||||||
—Surface | hard-silver plated | ||||||||||||||
—Contact resistance | ≤0.3mΩ | ||||||||||||||
—Screw terminal | |||||||||||||||
——geometric wire gauge | 1.5-16mm² | ||||||||||||||
——AWG | 16-6 | ||||||||||||||
—Tightening tourque | |||||||||||||||
——mm² |
|
||||||||||||||
——N.m | |||||||||||||||
—Stripping length | 14mm |
Reviews
There are no reviews yet.